Gel Memory Foam Mattress Topper Quality Sleep Well Pad King Queen in a Box Latex Mattress in a Box
Overview Our Advantages Aussie HCL Mattress Factory Offer you 1. Factory Direct Price 2. 20 Years Warranty 3. Premium Qu
Description
Basic Info.
Age Group | Adult,Childrens,Baby |
Seasons | All Season |
Condition | New |
Transport Package | Vacuum Compressed & Roll Into Carton Box |
Specification | Twin/Double/Queen/King/Customize |
Trademark | Aussie HCL |
Origin | Guangdong, China |
HS Code | 94042100 |
Production Capacity | 300000PCS/Month |
Product Description
Our Advantages
Aussie HCL Mattress Factory Offer you
1. Factory Direct Price
2. 20 Years Warranty
3. Premium Quality
4. No MOQ, sample order welcome
5. Quickly Shipping For Sample Within 7 days
6. Online Payment
7. After Sales Services 24/7
8. OEM & ODM Serivces
We specializing in Spring matttress, foam mattress and hotel mattress ,mattress topper mattress cover ,bed base, soft bed and pillows.
Product Description
Height | Customized |
Mattress Type | PU Foam/Sponge/Rebound foam/Memory Foam Mattress |
Packing | Vocuum Compressed and rolled Into Box |
Color | Customized |
General Use | Home, Hotel,school,apartment. |
Comfort Level | Soft to Firm/ Customized |
Product Size | Customized |
Fabric Material | High Density Anti-bacteria& Anti-mite Fabric/ Velvet |
Support System | High Density Foam, Pocket Spring |
Filling Material | High Density Foam/ Gel Memory Foam/ Latex |
Certificate | BS7177 For Europe/ CRF1633 For USA/ SABER For Saudi Ariabia/ IMMETRT For Brazil |
Material Certificate | OEKE-TEX, CertiPur-US |
Guarantee | 10Y |
Payment Term | T/T. L/C AT SIGHT |
Delivery Time | Sample: 5day/ 1*20GP: 15days/1*40HQ: 20days/ Trial order: depends |
Type | Product Size | Packing Size Inch | packing size(cm) | 1*40HQ Loading QTY(PCS) | 1*20GP Loading QTY(PCS) |
Single | 39*75 | 11.8*11.8*42 | 30*30*147 | 706 | 290 |
Double | 54*75 | 11.8*11.8*57 | 30*30*145 | 521 | 214 |
Queen | 60*80 | 11.8*11.8*63 | 30*30*160 | 472 | 193 |
King | 72*80 | 11.8*11.8*75 | 30*30*191 | 395 | 162 |
Company Profile
Packaging & Shipping
FAQ
Our Contact
Send now